Cloudrms vs building your own vs going without
A side-by-side view of how Cloudrms extensions compare with building your own RMS Cloud integrations in-house or running your RMS Cloud account without any third-party modules at all.
| Capability | Cloudrms extensions | Build your own | Go without |
|---|---|---|---|
| Setup time | A few minutes per module | 6–12 weeks per integration | None |
| Ongoing maintenance | Included in the monthly fee | Your team, on your time | Not applicable |
| RMS Cloud API compatibility guaranteed | ✓ | Your responsibility | ✗ |
| Privacy Act compliant by default | ✓ | You draft the DPA | ✗ |
| Monthly billing, cancel any time | ✓ | Sunk development cost | ✗ |
| One dashboard for every module | ✓ | Multiple internal tools | ✗ |
| Encrypted RMS Cloud API credentials | AES-256 at rest, TLS 1.3 | You implement | ✗ |
| Australia-based support desk | Mon–Fri, response under 4 hours | Internal only | ✗ |
| Typical annual cost (5 modules) | From A$1,800 | A$60,000+ dev + ongoing | A$0 upfront |
| Included in RMS Cloud subscription | No — third-party | No | Yes |
Every module requires an active RMS Cloud subscription with API access enabled. All prices in AUD/month, excluding applicable taxes.
Browse every module → See full pricing →